2026 Rider Awards
Top 3 High Mileage Senior
Seniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Mari Smultea | 3866 | 350 | 2026 | Yes |
| 2 | Shayne Russell | 10079 | 230 | 2026 | Yes |
| 3 | Jody Shumway | 4455 | 200 | 2026 | Yes |
| 4 | Stephanie Delahunt | 9888 | 200 | 2026 | Yes |
| 5 | Bradley Drake | 9972 | 175 | 2026 | Yes |
| 6 | Nance Worman | 2862 | 175 | 2026 | Yes |
| 7 | Connie Holloway | 4527 | 175 | 2026 | Yes |
| 8 | Darlene Merlich | 2614 | 150 | 2026 | Yes |
| 9 | Nicole Kinsey | 3802 | 150 | 2026 | Yes |
| 10 | Julie Bittick | 9643 | 150 | 2026 | Yes |
| 11 | Jeff Loe | 6087 | 150 | 2026 | Yes |
| 12 | Tani Bates | 2271 | 150 | 2026 | Yes |
| 13 | Melissa Laws | 3923 | 125 | 2026 | Yes |
| 14 | Tamara Baysinger | 9720 | 125 | 2026 | Yes |
| 15 | Vicki Nickels | 4917 | 125 | 2026 | Yes |
| 16 | Catherine Cook | 6031 | 125 | 2026 | Yes |
| 17 | Carmen Jackson | 9494 | 125 | 2026 | Yes |
| 18 | David Laws | 4704 | 125 | 2026 | Yes |
| 19 | Lindsay Fisher | 9667 | 125 | 2026 | Yes |
| 20 | Laura Spear | 7162 | 100 | 2026 | No |
| 21 | Amy Jones | 9812 | 100 | 2026 | No |
| 22 | Dennis Summers | 1578 | 100 | 2026 | No |
| 23 | Leah Cain | 9633 | 100 | 2026 | Yes |
| 24 | Linda Kaye Hollingsworth-Jones | 10793 | 100 | 2026 | Yes |
| 25 | Charlotte Morgan | 3814 | 100 | 2026 | Yes |
| 26 | Max Merlich | 3763 | 100 | 2026 | Yes |
| 27 | Rebecca Lengtat | 4946 | 100 | 2026 | No |
| 28 | Birte Ferguson | 4507 | 100 | 2026 | No |
| 29 | Kristin Ojala | 10329 | 100 | 2026 | No |
| 30 | Kathleen Ratcliff | 4624 | 100 | 2026 | Yes |
| 31 | Sara Anderson | 9969 | 100 | 2026 | No |
| 32 | Sherry Andrus | 9815 | 100 | 2026 | Yes |
| 33 | Sherrilyn Roth | 10517 | 75 | 2026 | Yes |
| 34 | Karen Bumgarner | 382 | 75 | 2026 | Yes |
| 35 | Jala Neufeld | 4417 | 75 | 2026 | Yes |
| 36 | Sarah Bachelder | 10044 | 75 | 2026 | No |
| 37 | Rebecca Hilderbrand | 10810 | 75 | 2026 | Yes |
| 38 | Joan Zachary | 4948 | 75 | 2026 | Yes |
| 39 | Christine Karas | 9578 | 75 | 2026 | Yes |
| 40 | Danielle Delamater | 9364 | 75 | 2026 | Yes |
| 41 | Jessica Valtierra | 9651 | 75 | 2026 | Yes |
| 42 | Erin Hafla | 9504 | 75 | 2026 | No |
| 43 | Andrea Hurn | 3408 | 75 | 2026 | Yes |
| 44 | Karen Steenhof | 1319 | 75 | 2026 | Yes |
| 45 | Shelah Wetter | 4940 | 70 | 2026 | No |
| 46 | Beth Meenaghan | 9551 | 55 | 2026 | No |
| 47 | Mellisa Donaldson | 9636 | 50 | 2026 | No |
| 48 | Layne Lewis | 2868 | 50 | 2026 | No |
| 49 | Roxanne Hafla | 6113 | 50 | 2026 | No |
| 50 | Jaime Dickey | 10415 | 50 | 2026 | No |
| 51 | Carol Giles | 1004 | 50 | 2026 | No |
| 52 | Lynn Atcheson | 4761 | 50 | 2026 | No |
| 53 | Lorna Christopherson | 4482 | 50 | 2026 | No |
| 54 | Bobbi Walker | 4687 | 50 | 2026 | No |
| 55 | Michaela Justine Andrews | 4698 | 50 | 2026 | No |
| 56 | Simone Mauhl | 4978 | 50 | 2026 | No |
| 57 | Greta Berner | 4272 | 50 | 2026 | No |
| 58 | Ruth Sheridan | 10802 | 50 | 2026 | No |
| 59 | Nora Mains | 9318 | 50 | 2026 | No |
| 60 | Marlene Moss | 4613 | 50 | 2026 | No |
| 61 | Anne Aganon | 3935 | 50 | 2026 | No |
| 62 | Iliana Smultea-Bates | 3869 | 50 | 2026 | No |
| 63 | Bianca Chevalier | 3498 | 50 | 2026 | No |
| 64 | Guy Cheek | 2230 | 50 | 2026 | No |
| 65 | Mary Krauss Berner | 4225 | 50 | 2026 | No |
| 66 | Kathleen Dunham Pillo | 3965 | 50 | 2026 | No |
| 67 | Susan Summers | 1556 | 50 | 2026 | No |
| 68 | Siri Olson | 3354 | 50 | 2026 | No |
| 69 | Sandra Cheek | 1005 | 50 | 2026 | No |
| 70 | Melanie Shelton | 10669 | 50 | 2026 | No |
| 71 | Tess Buchannan | 10812 | 50 | 2026 | No |
| 72 | Kim Elkins | 4486 | 50 | 2026 | No |
| 73 | Patty Bratsburg | 9352 | 50 | 2026 | No |
| 74 | Andrea Andrews | 9385 | 50 | 2026 | No |
| 75 | Stace Moss | 4614 | 50 | 2026 | No |
| 76 | Emily Holschuh | 10713 | 50 | 2026 | No |
| 77 | David Steckler | 4937 | 50 | 2026 | No |
| 78 | Jennifer Kaplan | 4298 | 50 | 2026 | No |
| 79 | Aimee Ryder | 10704 | 30 | 2026 | No |
| 80 | Stephanie Kuo | 10109 | 25 | 2026 | No |
| 81 | Kelsey Corey | 4923 | 25 | 2026 | No |
| 82 | Paul Latiolais | 3516 | 25 | 2026 | No |
| 83 | Nancy Lilienthal | 10634 | 25 | 2026 | No |
| 84 | Sarah Hockett | 4709 | 25 | 2026 | No |
| 85 | Matthew Stanley | 6124 | 25 | 2026 | No |
| 86 | Veronica Stanley | 6123 | 25 | 2026 | No |
| 87 | Kevin Eichhorn | 4299 | 25 | 2026 | No |
| 88 | Wendy Bruder | 10485 | 25 | 2026 | No |
| 89 | Cassee Terry | 4892 | 25 | 2026 | No |
| 90 | Kara Henry | 3651 | 25 | 2026 | No |
| 91 | Lisa Cohen | 9248 | 25 | 2026 | No |
| 92 | Marlene Poe | 10723 | 25 | 2026 | No |
| 93 | Bonnie Girod | 4945 | 25 | 2026 | No |
| 94 | Sherry Brown | 4688 | 25 | 2026 | No |
| 95 | Melissa Sullivan | 9934 | 25 | 2026 | No |
| 96 | Jackelyn Hafla | 6114 | 25 | 2026 | No |
| 97 | Tara Quinn | 9346 | 25 | 2026 | No |
| 98 | Damien Desmortreux | 10811 | 25 | 2026 | No |
Top High Mileage Young Rider
Young Rider with the highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Ava Depizzol | 9800 | 125 | 2026 | Yes |
| 2 | Katie Daley | 9982 | 80 | 2026 | No |
| 3 | Brianna Girod | 9589 | 75 | 2026 | No |
| 4 | Aaby Lavway | 10108 | 50 | 2026 | No |
| 5 | Nicole Mayfield | 4648 | 50 | 2026 | No |
| 6 | Joslynn Terry | 4896 | 50 | 2026 | No |
| 7 | Laura Rheingans | 9846 | 30 | 2026 | No |
| 8 | Hannah Armstrong | 10529 | 30 | 2026 | No |
Top 3 High Mileage Juniors
Juniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiplehorses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Roriana Lengtat | 9857 | 250 | 2026 | Yes |
| 2 | Alina Hildreth | 10413 | 125 | 2026 | Yes |
| 3 | Clara Shumway | 4737 | 100 | 2026 | No |
| 4 | Katie Poe | 10013 | 75 | 2026 | No |
| 5 | Raegan Reynolds | 10563 | 50 | 2026 | No |
| 6 | Hailey Fisher | 9928 | 50 | 2026 | No |
| 7 | Nellie Enquist | 10701 | 50 | 2026 | No |
| 8 | Bentley French | 10308 | 25 | 2026 | No |
| 9 | Tanner Hamilton | 10146 | 25 | 2026 | No |
| 10 | Olivia Valtierra | 9834 | 25 | 2026 | No |
Top 5 Golden Years
Golden Years riders (age 65 or older as of January 1) with the highest total accumulated points
(endurance and/or limited distance) are recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERID | TotalPoints | Minimum Eligibility Met |
|---|---|---|---|---|
| 1 | Tani Bates | 2271 | 400 | Yes |
| 2 | Bradley Drake | 9972 | 396.875 | Yes |
| 3 | Connie Holloway | 4527 | 380 | Yes |
| 4 | Nance Worman | 2862 | 250 | Yes |
| 5 | Jeff Loe | 6087 | 240 | Yes |
| 6 | Linda Kaye Hollingsworth-Jones | 10793 | 197.5 | Yes |
| 7 | Dennis Summers | 1578 | 165 | No |
| 8 | Christine Karas | 9578 | 162.5 | Yes |
| 9 | Joan Zachary | 4948 | 157.5 | Yes |
| 10 | Lorna Christopherson | 4482 | 117.5 | No |
| 11 | Nora Mains | 9318 | 112.5 | No |
| 12 | Charlotte Morgan | 3814 | 105 | Yes |
| 13 | Birte Ferguson | 4507 | 100 | No |
| 14 | Max Merlich | 3763 | 100 | Yes |
| 15 | Susan Summers | 1556 | 90 | No |
| 16 | Sherrilyn Roth | 10517 | 90 | Yes |
| 17 | Karen Bumgarner | 382 | 82.5 | Yes |
| 18 | Karen Steenhof | 1319 | 80 | Yes |
| 19 | Erin Hafla | 9504 | 75 | No |
| 20 | Sandra Cheek | 1005 | 75 | No |
| 21 | Patty Bratsburg | 9352 | 57.5 | No |
| 22 | Bobbi Walker | 4687 | 55 | No |
| 23 | Carol Giles | 1004 | 50 | No |
| 24 | Bianca Chevalier | 3498 | 50 | No |
| 25 | Mellisa Donaldson | 9636 | 50 | No |
| 26 | Roxanne Hafla | 6113 | 50 | No |
| 27 | Ruth Sheridan | 10802 | 50 | No |
| 28 | Lisa Cohen | 9248 | 30 | No |
| 29 | Paul Latiolais | 3516 | 25 | No |
| 30 | Nancy Lilienthal | 10634 | 25 | No |
| 31 | Stacy James-Ryan | 10103 | 0 | No |
My First 100
(Sponsored by Charleen Farrell)
A rider of any age having completed their first one-day 100-mile event is celebrated.
ADDITIONAL ELIGIBILITY INFORMATION: The first completed one-day 100-mile event must be witin the PNER region
and the minimum completion requirement does not apply. An enrollment submittal must be sent to the Awards
Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of eligible
recipients will be forwarded to the award sponsor.
Junior 100-Mile
(Sponsored by Layne Lewis)
Any Junior rider completing a one-day 100-mile event within the PNER region is honored.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
| MemberName | PNERid | TotalRides |
|---|
Beth Bliss Memorial Top High Mileage Novice Senior
To encourage and commend the newer endurance rider who has limited experience. The senior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
Beth Bliss was known for being prepared for anything. She was a nurse, a kind and compassionate
person. She invited newcomers to join her on rides and was a generous mentor/teacher/coach who
loved introducing people tothe sport of endurance. When PNER lost Beth, it was fitting that this
award carries her legacy, exemplifying the spirit ofendurance and teamwork that Beth so valued.
ADDITIONAL ELIGIBILITY INFORMATION: The Senior rider with no more than 150 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completionrequirement applies.
Eligible Riders:
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Linda Kaye Hollingsworth-Jones | 10793 | 100 | Yes | 50 |
| 2 | Rebecca Hilderbrand | 10810 | 75 | Yes | |
| 3 | Melanie Shelton | 10669 | 50 | No | 25 |
| 4 | Mellisa Donaldson | 9636 | 50 | No | 75 |
| 5 | Emily Holschuh | 10713 | 50 | No | 75 |
| 6 | Tess Buchannan | 10812 | 50 | No | |
| 7 | Aimee Ryder | 10704 | 30 | No | 30 |
| 8 | Cassee Terry | 4892 | 25 | No | 105 |
| 9 | Damien Desmortreux | 10811 | 25 | No | |
| 10 | Marlene Poe | 10723 | 25 | No | 25 |
| 11 | Nancy Lilienthal | 10634 | 25 | No | 25 |
| 12 | Sherry Brown | 4688 | 25 | No | 75 |
Top High Mileage Novice Junior
To encourage and commend the newer endurance rider who has limited experience. The junior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The Junior rider with no more than 300 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completion requirement applies.
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Nellie Enquist | 10701 | 100 | No | 25 |
| 2 | Raegan Reynolds | 10563 | 50 | No | 225 |
Wayfarer Award
(Sponsored by Stace & Marlene Moss)
To encourage PNER members to travel across our region, foster relationships between PNER members, and
support PNER rides/ride managers. Any senior or junior PNER member completing a ride of 25 or more miles
at any PNER recognized event on any horse. In order to qualify for this award, at least one ride must be
completed in each of the following states/provinces: British Columbia, Washington, Oregon, Idaho, and
Montana.
The minimum mileage requirements do not apply. Active PNER membership is required at the time of each
ride completion. This is a once-per-lifetime award. Eligibility and completions are tracked from year to year,
beginning in the 2024 season.
| RideStates | Rider | ride_state |
|---|---|---|
| 5 | Sherry Andrus | WA,ID,BC,MT,OR |
| 4 | Laura Rheingans | ID,MT,OR,WA |
| 4 | Marlene Moss | WA,OR,BC,ID |
| 4 | Sherrilyn Roth | MT,ID,OR,WA |
| 3 | Aaby Lavway | ID,MT,WA |
| 3 | Andrea Hurn | WA,OR,ID |
| 3 | Bentley French | OR,WA,ID |
| 3 | Bobbi Walker | OR,ID,WA |
| 3 | Carrie Loughry | ID,MT,WA |
| 3 | Chris Sprague | WA,OR,ID |
| 3 | Clara Shumway | WA,ID,OR |
| 3 | Connie Holloway | WA,ID,OR |
| 3 | Cortney Honan | MT,OR,WA |
| 3 | Courtenay Sprunger | WA,MT,ID |
| 3 | Danielle Delamater | ID,OR,WA |
| 3 | Darlene Merlich | OR,ID,WA |
| 3 | David Laws | OR,ID,WA |
| 3 | Debbie Johnston | ID,OR,WA |
| 3 | Emilee Randal | OR,WA,ID |
| 3 | Erin Putnam | WA,ID,OR |
| 3 | Greta Berner | OR,ID,WA |
| 3 | Jala Neufeld | WA,ID,OR |
| 3 | James Robertson | OR,MT,WA |
| 3 | Jessica Valtierra | ID,OR,WA |
| 3 | Jillian Sparkes | WA,MT,ID |
| 3 | Jo Christensen | OR,ID,WA |
| 3 | Jody Shumway | WA,OR,ID |
| 3 | Joslynn Terry | OR,ID,WA |
| 3 | Karen Pate | WA,OR,ID |
| 3 | Katelyn Baldino | ID,OR,WA |
| 3 | Kerris Morgan | WA,ID,MT |
| 3 | Kim Elkins | WA,ID,MT |
| 3 | Kristen Grace | OR,ID,WA |
| 3 | Leah Cain | OR,ID,WA |
| 3 | Liz Akar | OR,ID,WA |
| 3 | Lynn Atcheson | ID,OR,WA |
| 3 | Mari Smultea | WA,OR,ID |
| 3 | Mary Krauss Berner | OR,ID,WA |
| 3 | Max Merlich | WA,ID,OR |
| 3 | Melissa Laws | WA,OR,ID |
| 3 | Melissa Ribley | WA,OR,ID |
| 3 | Merri Melde | OR,ID,WA |
| 3 | Nance Worman | WA,OR,ID |
| 3 | Nicole Kinsey | ID,OR,WA |
| 3 | Nora Mains | OR,ID,WA |
| 3 | Olivia Valtierra | OR,ID,WA |
| 3 | Rebecca Lengtat | ID,OR,WA |
| 3 | Robert Ribley | OR,ID,WA |
| 3 | Roriana Lengtat | WA,ID,OR |
| 3 | Rory Lengtat | ID,WA,OR |
| 3 | Rose Corey | WA,ID,OR |
| 3 | Samantha Cruson | ID,WA,OR |
| 3 | Shyla Williams | WA,OR,ID |
| 3 | Simone Mauhl | OR,ID,WA |
| 3 | Siri Olson | WA,ID,OR |
| 3 | Stace Moss | OR,BC,WA |
| 3 | Suzanne Hayes | ID,OR,WA |
| 3 | Tamara Baysinger | ID,OR,WA |
| 3 | Tani Bates | ID,OR,WA |
| 3 | Vera Valdivia-Abdallah | WA,OR,ID |